Where being the advocate for your pet is our primary concern
- With the prevailing recommendations, a 12 year old dog would receive vaccinations for 157 antigens in it’s lifetime. By omitting unnecessary vaccines like Lyme, Corona and Lepto and by following the every three -year compromise recommended by the American Animal Hospital Association that number of antigens would be reduced to 32.
- Likewise the number of antigens administered in the lifetime of a 12 year old cat would be reduced from 107 -135 to 32 by following the recommendations of the American Association of Feline Practitioners.
- These new protocols will provide the same protection, but with much less risk of adverse reactions.
- The following comparison charts illustrate these vaccine reductions
A Comparison of Vaccination Protocols For Dogs
In the course of 12 years a dog would receive:
Prevailing recommendations of: Of 93% of Veterinarians | American Animal Hospital Association American Veterinary Medical Association Council On Biologic & Therapeutic Agents Texas A&M College of Veterinary Medicine |
Previous Recommendations | New Recommendations | |
6 wks 8wks 12 wks 16 wks | DHLPPC Lyme B DHLPPC Lyme B DHLPPC Lyme B DHLPPC Lyme BR | DHPP DHPP DHPP DHPP R |
1 yr | DHLPPC Lyme B R | DHPP R |
2 yr | DHLPPC Lyme B R | |
3 yr | DHLPPC Lyme B R |
4 yr | DHLPPC Lyme B R | DHPP R |
5 yr | DHLPPC Lyme B R | |
6 yr | DHLPPC Lyme B R | |
7yr | DHLPPC Lyme B R | DHPP R |
8 yr | DHLPPC Lyme B R | |
9 yr | DHLPPC Lyme B R | |
10 yr | DHLPPC Lyme B R | DHPPR |
11 yr | DHLPPC Lyme B R | |
12 yr | DHLPPC Lyme B R | |
Total antigens | 157 antigens | 37 antigens |
*183 if PC every 6 mo
D= Distemper
H = Hepatitis (CAV2)
L = Leptospirosis ( 4 serovars)
P = Parainfluenza
P = Parvo virus
C= Corona virus
B = Bordetella
R = Rabies
A Comparison of Vaccination Protocols For Cats
In the course of 12 Years a cat would receive:
Prevailing Recommendations of 93% of Veterinarinas | American Association of Feline Practitioners AVMA Council On Biologic & Therapeutic Agents Texas A&M College of Veterinary Medicine | |
6 wks 8wks 12 wks 16 wks | Plp RhCv CPlp RhCv C FeLV FIVPlp Rh Cv C FeLV FIVPlp Rh Cv C FeLV FIV R | Plp Rh CvPlp Rh Cv Plp Rh Cv FeLV Plp Rh Cv Fe LV R |
1yr | Plp Rh Cv C FeLV FIV R | Plp Rh Cv FeLV R |
2yr | Plp Rh Cv C FeLV FIV R | |
3yr | Plp Rh Cv C FeLV FIV R | |
4yr | Plp Rh Cv C FeLV FIV R | Rh Cv FeLV R |
5yr | Plp Rh Cv C FeLV FIV R | |
6yr | Plp Rh Cv C FeLV FIV R | |
7yr | Plp Rh Cv C FeLV FIV R | Rh Cv FeLV R |
8yr | Plp Rh Cv C FeLV FIV R | |
9yr | Plp Rh Cv C FeLV FIV R | |
10yr | Plp Rh Cv C FeLV FIV R | Rh Cv FeLV R |
11yr | Plp Rh Cv C FeLV FIV R | |
12yr | Plp Rh Cv C FeLV FIV R | |
Total Antigens | 107 antigens | 32 antigens |
135 if FIP and Bordetella added |
Plp = Distemper or panleukopenia
Rh = Rhinotracheitis
CV = Calicivirus
C= Chlamydia or pneumonitis
FeLV = Feline Leukemia viru
FIV = Feline immunosuppressive virus or Feline Aids
R = Rabies
Veterinary Vaccination Recommendations Survey
Houston-Metroplex, Texas – February 10, 2003
Cat only practices ……………………………………… 4
Total clinics……………………………………………..150
Clinic had Caller ID and refused to answer questions …4
Hang-ups – …………………………………………………3
Initial series of vaccinations given @
4/6/8/12/16 weeks | 11 | 7% |
6 /8/12 /16 weeks | 133 | 88% |
8/12/16/weeks | 5 | 3% |
series extended to 20 weeks | 1 | 0.6% |
Dogs:
Parvo and corona every 6 months | 25 | 17% |
Dhpp annually | 119 | 75% |
Dhpp every 2 years | 3 | 2% |
Dhpp every 3 years. | 7 | 5% |
Dhpp at 1 yr good for life | 1 | 0.6% |
Corona puppies only | 10 | 7% |
Corona annually | 97 | 66% |
Corona every 6 month | 25 | 16% |
corona | 18 | 12% |
Lepto annually | 97 | 66% |
Lepto hunting dogs only | 6 | 4% |
No lepto for small dogs | 3 | 2% |
~*No lepto | 40 | 27% |
Lyme. | 89 | 60% |
No Lyme. | 44 | 30% |
Giardia | 27 | 18% |
~*No Giardia. | 119 | 82% |
Cats
PLPRhCV annually | 137 | 91% |
PLP RhCv every 2 years | 5 | 3% |
*PLP RhCv every 3 years | 7 | 4% |
~Plp good for life RhCv every 3 years | 1 | 0.6% |
FeLv annually | 120 | 80% |
FeLv annually high risk only | 17 | 11% |
FeLv every 2 years high risk only | 5 | 3% |
~* FeLv every 3 years high risk only | 8 | 5% |
~* Offer non adjuvanted Rabies | 44 | 29% |
~* Offer non adjuvanted PLPRhCV | 11 | 7% |
~ Offer non adjuvanted FeLV | 12 | 8% |
Offer FIP | 54 | 36% |
Offer FIV | 93 | 62% |
Offer Intranasal RhCv | 2 | 1.3% |
~*Warning about injection site fibrosarcoma | 73 | 48% |
~Provide handout or written informed consent | 5 | 3% |
~*Advise to remove lumps which persist | 48 | 32% |
Treat lumps with benadryl | 5 | |
Treat lumps with cortisone | 1 | |
Said injections don’t cause fibrosarcomas, not to worry | 8 | 5% |
Updating their recommendations in the near future | 5 | 3% |
Said they followed TAMU recommendations but did not. | 2 | 1.3% |
Critter Advocacy.org is dedicated to
the education of pet owners and the care-takers that help them.